Product Specifications
| Capacity: | 800 mAh |
| Type: | Li-ion |
| Voltage: | 3.7 V |
| Rate: | 2.96 Wh |
| Color: | Black |
| Dimension: | 46.26 x 35.60 x 5.68mm |
| EAN Code: | 4894128053026 |
| Net Weight: | 19.4 g /0.68 oz |
| Gross Weight: | 44.4 g /1.57 oz |
| Part Number: | Li3709T42P3h463657 |
| Part Number: | Li3708T42P3h463657 |
| Part Number: | Li3709T42P3h463657 |
| Part Number: | Li3708T42P3h463657 |
| Part Number: | Li3708T42P3h463657 |
| Part Number: | Li3708T42P3h463657-NTC |
- Vairy Touch 2
- Vairy Touch II
- 547 Cute
- VF547
- 547
- F290
- N281
- Z221
- Z222
- Miami
- ZTE-G N281
- Z221