Product Specifications
| Capacity: | 800 mAh |
| Type: | Li-ion |
| Voltage: | 3.7 V |
| Rate: | 2.96 Wh |
| Color: | Black |
| Dimension: | 50.00 x 39.00 x 5.00mm |
| EAN Code: | 4894128049777 |
| Net Weight: | 17 g /0.60 oz |
| Gross Weight: | 42 g /1.48 oz |
| Part Number: | Li3709T42P3h504047-H |
| Part Number: | Li3709T42P3h504047 |
| Part Number: | Li3709T42P3h504047 |
| Part Number: | Li3709T42P3h504047-H |
| Part Number: | Li3709T42P3h504047 |
| Part Number: | Li3709T42P3h504047-H |
| Part Number: | Li3709T42P3h504047-H |
| Part Number: | Li3709T42P3h504047 |
- Vibe E200
- Beat
- Rio
- GX991
- X990
- X998
- CG990
- I799
- T7
- T2
- Easy Touch Discovery 2
- X930
- Smile Q
- G-X930
- UX990
- Z331
- Z432
- Altair 2
- Rio
- GX991
- X990
- X998
- CG990
- I799
- T7
- T2
- Easy Touch Discovery 2
- Hollywood
- R3100
- Z331
- X930
- UX990
- GX991
- GX930
- Z432