Product Specifications
| Capacity: | 6600 mAh |
| Type: | Li-ion |
| Voltage: | 11.1 V |
| Rate: | 73.26 Wh |
| Color: | Black |
| Dimension: | 206.20 x 43.60 x 25.40mm |
| EAN Code: | 4894128031925 |
| Net Weight: | 487 g /17.18 oz |
| Gross Weight: | 637 g /22.47 oz |
| Part Number: | 312-0660 |
| Part Number: | 312-0662 |
| Part Number: | 312-0663 |
| Part Number: | 451-10528 |
| Part Number: | RU030 |
| Part Number: | TK330 |
| Part Number: | XT828 |
| Part Number: | XT832 |
| Part Number: | RU006 |
| Part Number: | RU033 |
| Part Number: | RN894 |
| Part Number: | GP975 |
- XPS M1530
- XPS M1500
- XPS M1530n