Product Specifications
| Capacity: | 4400 mAh |
| Type: | Li-ion |
| Voltage: | 11.1 V |
| Rate: | 48.84 Wh |
| Color: | Black |
| Dimension: | 204.99 x 56.75 x 22.50mm |
| EAN Code: | 4894128027942 |
| Net Weight: | 311 g /10.97 oz |
| Gross Weight: | 461 g /16.26 oz |
| Part Number: | GP952 |
| Part Number: | 0GW252 |
| Part Number: | GW252 |
| Part Number: | 312-0625 |
| Part Number: | 312-0626 |
| Part Number: | 312-0634 |
| Part Number: | 312-0633 |
| Part Number: | 451-10478 |
| Part Number: | 451-10533 |
| Part Number: | D608H |
| Part Number: | HP297 |
| Part Number: | RN873 |
| Part Number: | 312-0566 |
| Part Number: | 312-0567 |
| Part Number: | 612-0663 |
| Part Number: | 312-0664 |
| Part Number: | 451-10473 |
| Part Number: | 451-10474 |
| Part Number: | 451-10528 |
| Part Number: | 451-10529 |
| Part Number: | GP975 |
| Part Number: | PU556 |
| Part Number: | PU563 |
| Part Number: | RU586 |
| Part Number: | TT485 |
| Part Number: | XT828 |
| Part Number: | GW240 |
| Part Number: | X284G |
- Inspiron 1525
- Inspiron 1526
- Inspiron 1545
- Inspiron 1546
- Vostro 500