Product Specifications
| Capacity: | 3400 mAh |
| Type: | Li-ion |
| Voltage: | 7.4 V |
| Rate: | 25.16 Wh |
| Color: | Black |
| Dimension: | 70.24 x 50.05 x 22.10mm |
| EAN Code: | 4894128135739 |
| Net Weight: | 111.2 g /3.92 oz |
| Gross Weight: | 181.2 g /6.39 oz |
| Part Number: | DI5070 |
| Part Number: | WW1090 |
- SpectrO2 Pulse Oximeters
- SpectrO2 10
- SpectrO2 20
- SpectrO2 30
- SpectrO2 20