Product Specifications
| Capacity: | 2600 mAh |
| Type: | Li-ion |
| Voltage: | 7.4 V |
| Rate: | 19.24 Wh |
| Color: | Black |
| Dimension: | 70.24 x 50.05 x 22.10mm |
| EAN Code: | 4894128135722 |
| Net Weight: | 111.1 g /3.92 oz |
| Gross Weight: | 181.1 g /6.39 oz |
| Part Number: | DI5070 |
| Part Number: | WW1090 |
- SpectrO2 Pulse Oximeters
- SpectrO2 10
- SpectrO2 20
- SpectrO2 30
- SpectrO2 20