Product Specifications
| Capacity: | 2600 mAh |
| Type: | Li-ion |
| Voltage: | 14.4 V |
| Rate: | 37.44 Wh |
| Color: | Blue |
| Dimension: | 132.00 x 37.40 x 20.45mm |
| EAN Code: | 4894128142775 |
| Net Weight: | 189 g /6.67 oz |
| Gross Weight: | 339 g /11.96 oz |
| Part Number: | SUN-INTE-202 |
| Part Number: | 18650B4-4S1P-AGX-2 |
| Part Number: | 18650M26-4S1P-AGX-8 |
| Part Number: | AS00000334 |
- V5s
- V8s
- V50
- X750
- B5 Max
- V3s Pro
- V5s Pro
- Noisz S5 Pro
- V5s Plus
- V3
- V5x
- V40
- V5s Pro
- Robotrex H5
- RoboTrex H6
- 2718
- Pro 2713/1
- Pro 2718/1
- 00P271310AR0
- 00P271810AR0
- X Clean 2718
- Pro Evolution
- D410
- D420
- D400
- D410
- D420
- D300B
- SSWR A1
- SSR 3000 A1