Product Specifications
| Capacity: | 2600 mAh |
| Type: | Li-ion |
| Voltage: | 14.4 V |
| Rate: | 37.44 Wh |
| Color: | Blue |
| Dimension: | 132.50 x 37.50 x 21.50mm |
| EAN Code: | 4894128180418 |
| Net Weight: | 201 g /7.09 oz |
| Gross Weight: | 351 g /12.38 oz |
| Part Number: | INR18650 MH1-4S1P-SC |
| Part Number: | MH1-4S1P-SC |
| Part Number: | STYJ02YM |
| Part Number: | INR21700 50E-4S1P-CRL200S+ |
| Part Number: | MH1-4S1P-SC |
| Part Number: | MH1-4S1P-SC |
- Mi Robot Vacuum Mop P
- Mijia 2
- Mop 2S
- Mop 3C
- SKV4109GL
- STYTJ02YM
- V-RVCLMB21B
- VIOMI V-RVCLM26B
- VIOMI V2 Pro
- VIOMI V3
- VXVC01-JG
- XMSTJQR2S
- V-RVCLM26B
- V-RVCLMB21B
- V2 Pro
- V3
- VXVC01-JG
- JX37 Sweeper
- LDS M7
- M6 Pro