Product Specifications
| Capacity: | 2600 mAh |
| Type: | Li-ion |
| Voltage: | 11.1 V |
| Rate: | 28.86 Wh |
| Color: | Black |
| Dimension: | 67.40 x 55.20 x 20.50mm |
| EAN Code: | 4894128124887 |
| Net Weight: | 145 g /5.11 oz |
| Gross Weight: | 170 g /6.00 oz |
| Part Number: | 863266 |
| Part Number: | 989803166291 |
| Part Number: | 453564243501 |
| Part Number: | 989803174881 |
- SureSigns VM1 portable monitor
- Vsi
- VS2+ monitors
- Monitor VS1
- Monitor VS2
- moniteur portable SureSigns VMS
- VM1
- SureSigns VS2+ Vital Signs Monitor