Product Specifications
| Capacity: | 2600 mAh |
| Type: | Li-ion |
| Voltage: | 3.7 V |
| Rate: | 9.62 Wh |
| Color: | Black |
| Dimension: | 66.50 x 21.60 x 18.70mm |
| EAN Code: | 4894128172727 |
| Net Weight: | 50 g /1.76 oz |
| Gross Weight: | 75 g /2.65 oz |
| Part Number: | 1002738 |
| Part Number: | OM0047 |
| Part Number: | 989805603471 |
| Part Number: | B11813 |
| Part Number: | B12005 |
| Part Number: | 1002738 |
| Part Number: | OM0047 |
| Part Number: | 989805603471 |
| Part Number: | B11813 |
- BiliChek Noninvasive Bilirubin Analyzer
- BiliChek Noninvasive Bilirubin Assesment
- Bilichek Assessment
- BiliChek Noninvasive Bilirubin Analyzer