Product Specifications
| Capacity: | 2200 mAh |
| Type: | Li-ion |
| Voltage: | 14.4 V |
| Rate: | 31.68 Wh |
| Color: | Black |
| Dimension: | 204.80 x 43.40 x 19.70mm |
| EAN Code: | 4894128054399 |
| Net Weight: | 209.1 g /7.38 oz |
| Gross Weight: | 359.1 g /12.67 oz |
| Part Number: | 0XXDG0 |
| Part Number: | 451-11354 |
| Part Number: | 50TKN |
| Part Number: | 7W5X09C |
| Part Number: | GRNX5 |
| Part Number: | 050TKN |
| Part Number: | 07W5X0 |
| Part Number: | 07W5X09C |
| Part Number: | 093G7X |
| Part Number: | 0GRNX5 |
| Part Number: | 0NF52T |
| Part Number: | 0V9TYF |
| Part Number: | 312-1007 |
| Part Number: | 7W5X0 |
| Part Number: | 93G7X |
| Part Number: | NF52T |
| Part Number: | P09S |
| Part Number: | P09S001 |
| Part Number: | V9TYF |
| Part Number: | XXDG0 |
- Vostro 3300
- Vostro 3350
- Vostro 3300n
- V3300
- V3350