Product Specifications
| Capacity: | 4400 mAh |
| Type: | Li-ion |
| Voltage: | 14.4 V |
| Rate: | 63.36 Wh |
| Color: | Black |
| Dimension: | 273.00 x 50.70 x 43.10mm |
| EAN Code: | 4894128056898 |
| Net Weight: | 405 g /14.29 oz |
| Gross Weight: | 715 g /25.22 oz |
| Part Number: | 07W5X0 |
| Part Number: | 0XXDG0 |
| Part Number: | 312-1007 |
| Part Number: | 451-11354 |
| Part Number: | 451-11355 |
| Part Number: | 451-11544 |
| Part Number: | 50TKN |
| Part Number: | 7W5X09C |
| Part Number: | GRNX5 |
| Part Number: | NF52T |
| Part Number: | 050TKN |
| Part Number: | 07W5X09C |
| Part Number: | 093G7X |
| Part Number: | 0GRNX5 |
| Part Number: | 0NF52T |
| Part Number: | 0V9TYF |
| Part Number: | 7W5X0 |
| Part Number: | 93G7X |
| Part Number: | P09S |
| Part Number: | P09S001 |
| Part Number: | V9TYF |
| Part Number: | XXDG0 |
- Vostro 3300
- Vostro 3350
- Vostro 3300n
- V3300
- V3350