Product Specifications
| Capacity: | 2600 mAh |
| Type: | Li-ion |
| Voltage: | 11.4 V |
| Rate: | 29.64 Wh |
| Color: | Black |
| Dimension: | 200.10 x 80.50 x 9.20mm |
| EAN Code: | 4894128206484 |
| Net Weight: | 179 g /6.31 oz |
| Gross Weight: | 319 g /11.25 oz |
| Part Number: | CF-VZSU0QJS |
| Part Number: | CF-VZSU0QK |
| Part Number: | CF-VZSU0QW-4 |
| Part Number: | CF-VZSU0QW |
| Part Number: | CF-VZSU0QR |
| Part Number: | CF-VZSU0QQ |
- Toughpad FZ-A2
- Toughbook CF-20A0205TD
- Toughbook CF-20E5108TG
- CF-VEK2
- Toughbook CF-20A5108TD
- Toughbook CF-20C0205NG
- Toughpad FZ-A2A211CA3
- Toughbook CF-20
- Toughbook CF-20C0205TD
- Toughbook CF-20A0205TG
- Toughpad FZ-A2A200GA3
- Toughbook CF-20C5108TD
- Toughbook CF-20A0205NG
- Toughbook CF-20A0255NG
- Toughpad FZ-A2A200CA3
- Toughpad FZ-A2A203CA3