Product Specifications
| Capacity: | 5200 mAh |
| Type: | Li-ion |
| Voltage: | 14.8 V |
| Rate: | 76.96 Wh |
| Color: | Blue |
| Dimension: | 73.60 x 69.50 x 37.00 mm |
| EAN Code: | 4894128124801 |
| Net Weight: | 371 g /13.09 oz |
| Gross Weight: | 441 g /15.56 oz |
| Part Number: | TWSLB-006 |
| Part Number: | 4IXR19/65-2 |
| Part Number: | HYLB-854 |
| Part Number: | 21.21.064150 |
- F6
- F9
- F9 Fetal Monitor
- F6 Fetal Monitor
- F9 Express