Product Specifications
| Capacity: | 2500 mAh |
| Type: | Li-ion |
| Voltage: | 25.2 V |
| Rate: | 63 Wh |
| Color: | Black |
| Dimension: | 126.00 x 101.70 x 70.00mm |
| EAN Code: | 4894128202172 |
| Net Weight: | 526 g /18.55 oz |
| Gross Weight: | 716 g /25.26 oz |
| Part Number: | 1010042 |
| Part Number: | 11384710 |
| Part Number: | AP01 |
| Part Number: | AP02 |
| Part Number: | AP03 |
| Part Number: | HS19 |
- HX1
- HX1 Facelift
- HX2
- HX2 Pro
- Soml0
- Triflex HX1
- Triflex HX1 Facelift
- Triflex HX2
- Triflex HX2 Pro