Product Specifications
| Capacity: | 4600 mAh |
| Type: | Li-Polymer |
| Voltage: | 11.55 V |
| Rate: | 53.13 Wh |
| Color: | Black |
| Dimension: | 251.90 x 84.00 x 6.40mm |
| EAN Code: | 4894128214359 |
| Net Weight: | 206 g /7.27 oz |
| Gross Weight: | 466 g /16.44 oz |
| Part Number: | 996QA249H |
| Part Number: | BX03056XL |
| Part Number: | BX03XL |
| Part Number: | HSTNN-AB1D |
| Part Number: | HSTNN-OB3H |
| Part Number: | N59733-171 |
| Part Number: | N59733-2D1 |
| Part Number: | N59733-AC1 |
| Part Number: | N59733-B71 |
| Part Number: | N59787-005 |
| Part Number: | TPN-DB1S |
| Part Number: | TPN-IB0Y |
- Elite X360 830 G11 2 In 1
- Elite X360 830 G11 2 In 1 8L3M9AV
- Elite X360 830 G11 2 In 1 8L3P5AV
- Elite X360 830 G11 2 In 1 8L3Q2AV
- EliteBook 830 G11
- EliteBook 830 G11 8M2V7AV
- EliteBook 830 G11 8M2V9AV
- EliteBook 830 G11 8M2W1AV
- EliteBook 830 G11 8M2W3AV
- EliteBook 830 G11 8M2W5AV
- EliteBook 830 G11 8M2W7AV
- EliteBook 830 G11 8M2X0AV
- EliteBook 830 G11 8M2X3AV
- EliteBook 830 G11 8M2X6AV
- EliteBook 830 G11 8M2X9AV
- EliteBook 830 G11 8M2Y2AV
- EliteBook 830 G11 8M2Y4AV
- EliteBook 830 G11 8M2Y6AV
- EliteBook 830 G11 91F11AV
- EliteBook 830 G11 91F13AV
- EliteBook 830 G11 91F14AV
- EliteBook 830 G11 91F15AV
- EliteBook 830 G11 91F16AV
- EliteBook 845 G11
- EliteBook 845 G11 8R630AV
- EliteBook 845 G11 8R631AV
- EliteBook 845 G11 8R632AV
- EliteBook 845 G11 8R633AV
- EliteBook 845 G11 8R634AV
- EliteBook 845 G11 8R635AV
- EliteBook 845 G11 8R636AV
- EliteBook 845 G11 9R0D6AV
- PC(8L3M9AV)-A1RL8PT
- PC(8L3Q2AV)-A18NTPA
- PC(8M2V9AV)-A18NCPA
- PC(8M2W7AV)-A18L9PA
- PC(8M2X6AV)-A1RD6PT
- PC(8M2X6AV)-A1RE0PT
- PC(8M2Y6AV)-9W7E9AW
- PC(8M4W7AV)-A05Q9PA
- PC(8N367AV)-A1SC4PT
- ZBook Firefly 14 G11