Product Specifications
| Capacity: | 900 mAh |
| Type: | Li-ion |
| Voltage: | 3.7 V |
| Rate: | 3.33 Wh |
| Color: | Black |
| Dimension: | 50.70 x 40.00 x 5.50mm |
| EAN Code: | 4894128190820 |
| Net Weight: | 21 g /0.74 oz |
| Gross Weight: | 46 g /1.62 oz |
| Part Number: | 514047AR |
- KX-TU400 EXG
- KX-TU446
- KX-TU446/4
- KX-TU456
- KX-TU456EXCE
- KX-TU466EXBE
- KX-TU466EXWE