Product Specifications
| Capacity: | 900 mAh |
| Type: | Li-ion |
| Voltage: | 3.7 V |
| Rate: | 3.33 Wh |
| Color: | Black |
| Dimension: | 64.94 x 36.70 x 6.60mm |
| EAN Code: | 4894128049210 |
| Net Weight: | 25.7 g /0.91 oz |
| Gross Weight: | 50.7 g /1.79 oz |
| Part Number: | 56446 702 099 |
| Part Number: | 251802-62 |
| Part Number: | 115325 |
| Part Number: | 470032P |
| Part Number: | BAT002 |
| Part Number: | 1128-00-BA-2000 |
| Part Number: | 1ICP5/35/62-2 |
| Part Number: | 11CP53562-2 |
| Part Number: | 56456-702-099 |
| Part Number: | 66380712099 |
| Part Number: | 56456701099 |
| Part Number: | 66380711099 |
| Part Number: | LIP008 |
| Part Number: | VKB-56446701099 |
| Part Number: | VKB-66380711099 |
| Part Number: | BAT-010 |
| Part Number: | BAT-020 |
- 1128 UHF Reader
- 1153
- Poliflex 750
- EZPack XL
- 9900
- HR30 Remote
- T-iX
- 1062 HF Snap-On Reader
- 1128
- 1128 UHF RFID Reader
- 1153 Wearable RFID Reader
- 2128
- 2128 UHF RFID Reader
- 2128P
- EasyPack 1000
- EasyPack L
- EZpack
- EZpack 1000
- EasyPack 2000
- EZPack XL
- VKB66380712099
- GUARD CHX1
- GUARD FCE001-ST
- GUARD FCE02
- GUARD FCE03
- GUARD FCE04
- GUARD FCE05
- GUARD FCE06
- GUARD FCE07
- wireless system