Product Specifications
| Capacity: | 8700 mAh |
| Type: | Li-Polymer |
| Voltage: | 11.36 V |
| Rate: | 98.83 Wh |
| Color: | Black |
| Dimension: | 319.00 x 99.00 x 11.50mm |
| EAN Code: | 4894128166290 |
| Net Weight: | 434.2 g /15.32 oz |
| Gross Weight: | 694.2 g /24.49 oz |
| Part Number: | A2113 |
| Part Number: | 610-00533 |
- MacBook Pro 16 2019
- MacBook Pro 16 2019 i9 5500M
- A2141
- MacBook Pro 13-inch 2016
- MacBook Pro 13-inch 2017
- A2159
- MLL42LL/A
- MPXQ2LL/A
- MLL42CH/A
- MLL42LL
- MLUQ2CH/A
- MPXQ2LL
- MLL42TA/A
- MLL42J/A
- MLL42D/A
- MLL42E/A
- MPXQ2ZE/A
- MPXQ2TA/A
- MLUQ2FN/A
- MLUQ2J/A
- MPXQ2B/A
- MPXQ2D/A
- MPXQ2E/A
- MPXQ2Y/A
- MPXQ2J/A
- MPXQ2FN/A
- MPXQ2CH/A
- MacBook Pro 13 Inch 2020
- A2338
- MVVJ2
- MVVJ2LL/A
- MVVJ2xx/A
- MVVL2
- MVVL2LL/A
- MVVL2xx/A
- MVVK2
- MVVK2LL/A
- MVVK2xx/A
- MVVM2
- MVVM2LL/A
- MVVM2xx/A
- MacBook Pro 16" 2019 A2141 (EMC 3347) 2.6 GHz Core i7(i7-9750H) MVVL2LL/A*
- MacBook Pro 16" 2019 A2141 (EMC 3347) 2.3 GHz Core i9(i9-9880H) MVVM2LL/A*
- MacBook Pro 16" 2019 A2141 (EMC 3347) 2.4 GHz Core i9 (I9-9980HK) 4GB BTO/CTO
- MacBook Pro 16" 2019 A2141 (EMC 3347) 2.6 GHz Core i7 (I7-9750H) 8GB BTO/CTO
- MacBook Pro 16" 2019 A2141 (EMC 3347) 2.3 GHz Core i9 (I9-9880H) 8GB BTO/CTO
- MacBook Pro 16" 2019 A2141 (EMC 3347) 2.4 GHz Core i9 (I9-9980HK) 8GB BTO/CTO
- MacBook Pro 16" model A2141 (2019 Release) with Touch Bar & Touch ID