Product Specifications
| Capacity: | 7800 mAh |
| Type: | Li-ion |
| Voltage: | 14.4 V |
| Rate: | 112.32 Wh |
| Color: | Black |
| Dimension: | 167.00 x 107.10 x 21.00mm |
| EAN Code: | 4894128145837 |
| Net Weight: | 618 g /21.80 oz |
| Gross Weight: | 768 g /27.09 oz |
| Part Number: | NI2024 |
| Part Number: | NI2024A24 |
| Part Number: | NI2024ED |
| Part Number: | NI2024ED26 |
| Part Number: | NI2024HD24 |
| Part Number: | NI2024IK24 |
| Part Number: | NI2024TS24 |
| Part Number: | NL2024 |
| Part Number: | NL2024HD |
| Part Number: | RH2024HD34 |
| Part Number: | 4ICR19/65-3 |
| Part Number: | 53561731922C |
| Part Number: | 453561490851 |
| Part Number: | 453561731921C |
| Part Number: | 453561731922D |
| Part Number: | 453561791926 |
| Part Number: | DYNA-WJ CM-2 |
| Part Number: | OE2 |
| Part Number: | 6882607 |
| Part Number: | RRC2024 |
| Part Number: | JW-Y4S3P-6.6 |
| Part Number: | RRC2024 |
- Lasair III 5100
- EverGo 900-12
- Respironics SimplyGo
- Sparq
- Getinge Servo Air ventilator
- Servo Air-ventilator
- ventilator Servo
- RESPIRATOR VG60
- RESPIRATOR VG70
- C2
- C2 ventilator
- C3
- C3 ventilator
- ACUSON P300
- PMS Lasair II 310
- PMS Lasair II 310B
- PMS Lasair II 350L
- PMS Lasair II 550L
- MyLab 25 Gold
- MyLab 30 Gold
- MyLab Alpha
- MyLab Gamma
- MyLabFive
- ultra sound Mylab Five
- Analyzer Prospector Sweep Interference