Product Specifications
| Capacity: | 6900 mAh |
| Type: | Li-ion |
| Voltage: | 11.1 V |
| Rate: | 76.59 Wh |
| Color: | Black |
| Dimension: | 72.20 x 59.80 x 41.00mm |
| EAN Code: | 4894128224655 |
| Net Weight: | 326 g /11.50 oz |
| Gross Weight: | 396 g /13.97 oz |
| Part Number: | 799190 |
| Part Number: | GEB331 |
| Part Number: | GEB333 |
| Part Number: | GEB334 |
| Part Number: | GEB363 |
| Part Number: | GEB364 |
- CS20
- CS20 Controller
- CS20 field controller
- GS18 GNSS antennas
- iCG70 GNSS antennas
- LS10
- LS10 Digital level
- LS15 Digital level
- LS15 Digital Levels
- RTC360 Laser scanner
- RTC360 Scanner & Flexline Total Stations