Product Specifications
| Capacity: | 6800 mAh |
| Type: | Li-ion |
| Voltage: | 7.4 V |
| Rate: | 50.32 Wh |
| Color: | Black |
| Dimension: | 71.72 x 39.16 x 39.40mm |
| EAN Code: | 4894128120063 |
| Net Weight: | 208 g /7.34 oz |
| Gross Weight: | 278 g /9.81 oz |
| Part Number: | GBE221 |
| Part Number: | 733270 |
| Part Number: | GEB221 |
| Part Number: | GEB21 |
| Part Number: | GEB211 |
| Part Number: | GEB212 |
| Part Number: | 772806 |
| Part Number: | GEB90 |
| Part Number: | 724117 |
| Part Number: | ZBA200 |
| Part Number: | ZBA400 |
- ATX1200
- GRX1200
- Piper 100
- Piper 200
- RX1200
- RX900
- ATX900
- SR20
- GS20
- GPS900
- Viva
- Flexline total stations
- Piper 200 lasers
- System 1200 GNSS receivers
- ZT80+
- Stonex R6
- Zoom 20
- Zoom 30
- Zoom 35
- Zoom 80