Product Specifications
| Capacity: | 6600 mAh |
| Type: | Li-ion |
| Voltage: | 11.1 V |
| Rate: | 73.26 Wh |
| Color: | Black |
| Dimension: | 209.90 x 69.80 x 20.40mm |
| EAN Code: | 4894128026501 |
| Net Weight: | 478 g /16.86 oz |
| Gross Weight: | 628 g /22.15 oz |
| Part Number: | 312-0575 |
| Part Number: | 312-0594 |
| Part Number: | GK479 |
| Part Number: | 312-0504 |
| Part Number: | 312-0590 |
| Part Number: | 451-10476 |
| Part Number: | 312-0576 |
| Part Number: | FP282 |
| Part Number: | 312-0513 |
| Part Number: | 312-0518 |
| Part Number: | 312-0520 |
| Part Number: | 312-0577 |
| Part Number: | 312-0589 |
| Part Number: | 312-0595 |
| Part Number: | 451-10477 |
| Part Number: | FK890 |
| Part Number: | NR239 |
| Part Number: | GR995 |
| Part Number: | NR222 |
| Part Number: | TM980 |
| Part Number: | 0GR99 |
- Inspiron 1521
- Inspiron 1721
- Inspiron 1520
- Vostro 1500
- Vostro 1700
- Inspiron 1720