Product Specifications
| Capacity: | 5900 mAh |
| Type: | Li-ion |
| Voltage: | 14.4 V |
| Rate: | 84.96 Wh |
| Color: | Blue |
| Dimension: | 137.50 x 74.30 x 19.20mm |
| EAN Code: | 4894128201083 |
| Net Weight: | 405 g /14.29 oz |
| Gross Weight: | 555 g /19.58 oz |
| Part Number: | 201-2228-1457 |
| Part Number: | 201-2357-11B2 |
| Part Number: | 201-2357-1165 |
| Part Number: | S19-LI-144-6400 |
| Part Number: | ZB2225-4S1P-01A |
- Deebot T50
- Deebot X2 Combo
- Deebot X2 OMNI
- Deebot X2S
- Deebot X5 Max
- Deebot X5 Pro
- Deebot X5 Pro OMNI
- DX2OMNI
- DX5OMNI
- DX5PROOMNI
- X2 COMBO
- X2 OMNI
- X5 OMNI
- X5 PRO OMNI
- X5 Pro Plus
- X5 Pro Ultra