Product Specifications
| Capacity: | 5600 mAh |
| Type: | Li-ion |
| Voltage: | 7.4 V |
| Rate: | 41.44 Wh |
| Color: | Black |
| Dimension: | 71.72 x 39.16 x 39.40mm |
| EAN Code: | 4894128119876 |
| Net Weight: | 206.7 g /7.29 oz |
| Gross Weight: | 230.5 g /8.13 oz |
| Part Number: | 724117 |
| Part Number: | 733270 |
| Part Number: | 772806 |
| Part Number: | 793973 |
| Part Number: | GBE221 |
| Part Number: | GEB21 |
| Part Number: | GEB90 |
| Part Number: | GEB211 |
| Part Number: | GEB212 |
| Part Number: | GEB221 |
| Part Number: | GEB222 |
| Part Number: | ZBA200 |
| Part Number: | ZBA400 |
- ATX900
- ATX1200
- Flexline total stations
- GPS900
- GRX1200
- GS20
- iCR50 Total Stations
- iCR60 Total Stations
- iCR70 Total Stations
- iCR80 Total Stations
- Piper 100
- Piper 200
- Piper 200 lasers
- RX900
- RX1200
- SR20
- System 1200 GNSS receivers
- Viva
- Stonex R6
- Zoom 20
- Zoom 30
- Zoom 35
- Zoom 80
- ZT80+
- Carlson CR robotic total stations
- Carlson CR+ robotic total stations
- Carlson CRx robotic total stations