Product Specifications
| Capacity: | 5200 mAh |
| Type: | Li-ion |
| Voltage: | 11.55 V |
| Rate: | 60.06 Wh |
| Color: | Black |
| Dimension: | 194.70 x 102.00 x 7.40mm |
| EAN Code: | 4894128123781 |
| Net Weight: | 248 g /8.75 oz |
| Gross Weight: | 388 g /13.69 oz |
| Part Number: | SG03XL |
| Part Number: | HSTNN-LB7E |
| Part Number: | 849048-421 |
| Part Number: | 849314-850 |
| Part Number: | 849049-421 |
| Part Number: | 849314-856 |
| Part Number: | 849315-850 |
| Part Number: | 849315-856 |
| Part Number: | HSTNN-LB7F |
| Part Number: | SG03041XL |
| Part Number: | SG03061XL |
| Part Number: | SG03061XL-PR |
| Part Number: | SGO3XL |
| Part Number: | TPN-I126 |
- Envy M7U
- Envy M7-U009DX
- Envy 17-U294CL
- Envy 17-U275CL
- Envy 17-U220NR
- ENVY Notebook 17t-u000 CTO
- Envy 17-U292CL
- Envy 17-U273CL
- Envy 17-U018CA
- Envy 17-U193MS
- W2K92UA
- Envy 17-U175NR
- Envy 17-U108CA
- W2K93UA
- Envy 17-U296CL
- W2K86UA
- W7D93UA
- Envy M7-U011DX
- W2K91UA
- 17-U000
- W2K89UA
- Envy 17-U153NR
- Envy M7-U010DX
- Envy M7-U105DX
- M7-U000
- Envy 17-U110NR
- Envy 17-U163CL
- Envy 17-U177CL
- W2K88UA
- Envy M7-U109DX
- ENVY 17T-U000
- Envy 17-U011NR
- 17t-u000
- ENVY 17t-u000 CTO