Product Specifications
| Capacity: | 5200 mAh |
| Type: | Li-ion |
| Voltage: | 11.1 V |
| Rate: | 57.72 Wh |
| Color: | Grey |
| Dimension: | 181.30 x 61.30 x 23.50mm |
| EAN Code: | 4894128136200 |
| Net Weight: | 342.5 g /12.08 oz |
| Gross Weight: | 492.5 g /17.37 oz |
| Part Number: | M05-010001-06 |
| Part Number: | 0146-00-0099 |
| Part Number: | 115-018015-00 |
| Part Number: | 9201-30-35944 |
| Part Number: | 115-018011-00 |
| Part Number: | 0146-00-0069 |
| Part Number: | M05-0100001-06 |
| Part Number: | MDR-M05-010001-06 |
| Part Number: | LI23S003A |
| Part Number: | 0146-00-0069 |
- PM7000
- Accutorr V
- DPM3
- DPM4
- DPM5
- Passport 2
- Passport V
- Spectrum
- Spectrum OR
- Trio
- iPM9800
- Accutorr Plus
- VS-800
- PM-8000
- PM-9000
- PM-8000 Express
- PM-9000 Express
- Datascope Ex 0146-00-0099 - TRIO
- Passport 3
- Accutor Plus
- Accutor V
- VS800
- DPM
- Passport PM7000
- Passport PM8000
- Passport PM9000
- Wato
- iPM (1)
- SpectrumSpectrum