Product Specifications
| Capacity: | 5200 mAh |
| Type: | Li-ion |
| Voltage: | 14.4 V |
| Rate: | 74.88 Wh |
| Color: | Blue |
| Dimension: | 147.40 x 69.00 x 18.50mm |
| EAN Code: | 4894128095507 |
| Net Weight: | 385.5 g /13.60 oz |
| Gross Weight: | 525.5 g /18.54 oz |
| Part Number: | TWSLB-004 |
| Part Number: | HYLB-727 |
| Part Number: | M21R-064114 |
| Part Number: | TWSLB-004 |
| Part Number: | 21.21.064146 |
| Part Number: | TWSLB-004 |
| Part Number: | 019-0779-00 |
- SE-1200 Express EKG
- SE-12
- SE-601
- SE-1202 ECG
- Cardio Express SL12
- Cardio Express SL12A