Product Specifications
| Capacity: | 5000 mAh |
| Type: | Ni-MH |
| Voltage: | 6 V |
| Rate: | 30 Wh |
| Color: | Blue |
| Dimension: | 161.00 x 62.20 x 32.78 mm |
| EAN Code: | 4894128109648 |
| Net Weight: | 566 g /19.97 oz |
| Gross Weight: | 746 g /26.31 oz |
| Part Number: | 5108 |
| Part Number: | B11509 |
| Part Number: | 58522B1 |
| Part Number: | OM11509 |
| Part Number: | AS35108 |
- Capnocheck plus
- Sleeo CO2 Monitor
- 9004 Patient Monitor
- 58450A1 Mini-Torr Plus
- 6004 Blood Pressure Monitor
- Capnocheck Sleep Capnograph
- 9400
- Capnocheck Plus
- Sleep CO2 Monitor