Product Specifications
| Capacity: | 4600 mAh |
| Type: | Li-ion |
| Voltage: | 7.4 V |
| Rate: | 34.04 Wh |
| Color: | Black |
| Dimension: | 136.40 x 59.70 x 42.00mm |
| EAN Code: | 4894128081685 |
| Net Weight: | 264 g /9.31 oz |
| Gross Weight: | 444 g /15.66 oz |
| Part Number: | PMNN4485A |
| Part Number: | NNTN7034A |
| Part Number: | NNTN7034B |
| Part Number: | NNTN7035 |
| Part Number: | NNTN7035A |
| Part Number: | NNTN7038 |
| Part Number: | NNTN7038A |
| Part Number: | NNTN7038B |
| Part Number: | NNTN8921 |
| Part Number: | NNTN8921A |
| Part Number: | NNTN8921B |
| Part Number: | NNTN8921C |
| Part Number: | NTN7034 |
| Part Number: | PMMN4403 |
| Part Number: | PMNN4485 |
| Part Number: | PMNN4486 |
| Part Number: | PMNN4486A |
| Part Number: | PMNN4487A |
- Apx 5000
- APX 6000
- Apx5000
- APX6000
- APX6000 P25
- APX6000XE
- APX6000XE P25
- APX7000
- APX7000XE
- APX7000XE P25
- APX8000
- APX8000XE
- SRX2200