Product Specifications
| Capacity: | 4550 mAh |
| Type: | Li-Polymer |
| Voltage: | 3.85 V |
| Rate: | 17.52 Wh |
| Color: | Black |
| Dimension: | 104.20 x 95.80 x 2.70mm |
| EAN Code: | 4894128139102 |
| Net Weight: | 66.4 g /2.34 oz |
| Gross Weight: | 101 g /3.56 oz |
| Part Number: | C11PP91 |
| Part Number: | M619 |
| Part Number: | C11P1514 |
| Part Number: | 0B200-01970000 |
- Zenpad Z8
- P008
- ZT581KL
- ZenPad 3 8.0
- Z581KL
- ZenPad Z8 XLTE