Product Specifications
| Capacity: | 4400 mAh |
| Type: | Li-ion |
| Voltage: | 14.8 V |
| Rate: | 65.12 Wh |
| Color: | Gray |
| Dimension: | 169.00 x 73.65 x 22.30mm |
| EAN Code: | 4894128136255 |
| Net Weight: | 430.8 g /15.20 oz |
| Gross Weight: | 580.8 g /20.49 oz |
| Part Number: | 5120410-2 |
| Part Number: | 5422172 |
| Part Number: | TWBP42 |
| Part Number: | M2836 |
| Part Number: | M2836NO |
- Logiq E
- Logiq I
- Vivid E Ultrasound
- Ultrasound Machines
- Vivid e
- Echographe Logic-E
- Echographe Logiq I
- Echographe Vivid E