Product Specifications
| Capacity: | 4400 mAh |
| Type: | Li-ion |
| Voltage: | 11.1 V |
| Rate: | 48.84 Wh |
| Color: | Black |
| Dimension: | 205.85 x 55.91 x 20.00mm |
| EAN Code: | 4894128035763 |
| Net Weight: | 307.4 g /10.84 oz |
| Gross Weight: | 457.4 g /16.13 oz |
| Part Number: | 312-0818 |
| Part Number: | 451-10673 |
| Part Number: | F286H |
| Part Number: | F287F |
| Part Number: | F287H |
| Part Number: | R988H |
| Part Number: | 0F286H |
| Part Number: | 0F287H |
| Part Number: | 0G066H |
| Part Number: | 0G069H |
| Part Number: | 0R988H |
| Part Number: | DP-01072009 |
| Part Number: | DP-07292008 |
| Part Number: | G066H |
| Part Number: | G069H |
| Part Number: | PP37L |
| Part Number: | PP38L |
| Part Number: | QU-080807001 |
| Part Number: | QU-080807002 |
| Part Number: | QU-080807003 |
| Part Number: | QU-080807004 |
| Part Number: | QU-080917001 |
- Inspiron 1410
- Vostro 1014
- Vostro 1015
- Vostro A840
- Vostro A860
- Vostro A860n
- Vostro 1014N
- Vostro 1015N
- Vostro1088
- Vostro 1088n