Product Specifications
| Capacity: | 4400 mAh |
| Type: | Li-ion |
| Voltage: | 11.1 V |
| Rate: | 48.84 Wh |
| Color: | Black |
| Dimension: | 206.00 x 54.46 x 19.65mm |
| EAN Code: | 4894128035787 |
| Net Weight: | 197.1 g /6.95 oz |
| Gross Weight: | 347.1 g /12.24 oz |
| Part Number: | PT434 |
| Part Number: | PT435 |
| Part Number: | PT436 |
| Part Number: | PT437 |
| Part Number: | KY477 |
| Part Number: | KY265 |
| Part Number: | KY266 |
| Part Number: | KY268 |
| Part Number: | FU268 |
| Part Number: | FU274 |
| Part Number: | FU571 |
| Part Number: | MN632 |
| Part Number: | MP303 |
| Part Number: | MP307 |
| Part Number: | NM631 |
| Part Number: | NM633 |
| Part Number: | 0GU715 |
| Part Number: | 0H1391 |
| Part Number: | 0MP307 |
| Part Number: | 0P018K |
| Part Number: | 0RG049 |
| Part Number: | 0TX283 |
| Part Number: | 0W0X4F |
| Part Number: | 0W1193 |
| Part Number: | 312-0748 |
| Part Number: | 312-0754 |
| Part Number: | 312-0917 |
| Part Number: | 312-7414 |
| Part Number: | 312-7415 |
| Part Number: | 451-10583 |
| Part Number: | 451-11399 |
| Part Number: | C719R |
| Part Number: | GU715 |
| Part Number: | H1391 |
| Part Number: | P018K |
| Part Number: | RG049 |
| Part Number: | TX283 |
| Part Number: | U844G |
| Part Number: | W0X4F |
| Part Number: | W1193 |
- Latitude E6400
- Latitude E6500
- Precision M2400
- Precision M4400
- Latitude 6400 ATG
- Latitude E6400 ATG
- Latitude E6400 XFR
- Latitude E6410
- Latitude E6410 ATG
- Latitude E6510
- Precision M4500