Product Specifications
| Capacity: | 4150 mAh |
| Type: | Li-Polymer |
| Voltage: | 11.4 V |
| Rate: | 47.31 Wh |
| Color: | Black |
| Dimension: | 346.54 x 95.20 x 7.40mm |
| EAN Code: | 4894128158752 |
| Net Weight: | 233.8 g /8.25 oz |
| Gross Weight: | 493.8 g /17.42 oz |
| Part Number: | 02DL017 |
| Part Number: | 02DL019 |
| Part Number: | 5B10W13923 |
| Part Number: | L18C6PD1 |
| Part Number: | L18L6PD1 |
| Part Number: | L18M6PD1 |
| Part Number: | SB10K97655 |
| Part Number: | SB10K97657 |
| Part Number: | SB10T83166 |
| Part Number: | SB10T83168 |
- ThinkPad X390 20Q0A00GCD
- ThinkPad X390 20Q00039CD
- ThinkPad X390 20Q0A00FCD
- ThinkPad X390 20Q0A00BCD
- ThinkPad X390-20Q1S02M00
- ThinkPad X390 20Q0A002CD
- ThinkPad X390 20Q0A027CD
- ThinkPad X390 20Q0A00HCD
- ThinkPad X390 20Q0A00ECD
- ThinkPad X390 20Q0A000CD
- ThinkPad X390 20Q0A00DCD
- ThinkPad X390 20Q0A00CCD
- ThinkPad X390 20SC001ECD
- ThinkPad X390 20Q0A001CD
- ThinkPad X390 20Q0A026CD
- ThinkPad X390