Product Specifications
| Capacity: | 4100 mAh |
| Type: | Li-Polymer |
| Voltage: | 11.52 V |
| Rate: | 47.23 Wh |
| Color: | Black |
| Dimension: | 252.42 x 96.20 x 6.35mm |
| EAN Code: | 4894128165644 |
| Net Weight: | 202 g /7.13 oz |
| Gross Weight: | 462 g /16.30 oz |
| Part Number: | 02DL021 |
| Part Number: | 02DL022 |
| Part Number: | 5B10W13927 |
| Part Number: | 5B10W13928 |
| Part Number: | L18L3P72 |
| Part Number: | L18M3P72 |
| Part Number: | L18S3P72 |
| Part Number: | SB10K97659 |
| Part Number: | SB10K97660 |
| Part Number: | SB10T83170 |
| Part Number: | SB10T83171 |
- X390 Yoga(05CD)
- ThinkPad X390 Yoga
- X390 Yoga 08CD
- ThinkPad X390 Yoga(20NNA007CD)
- ThinkPad X390 Yoga(20NNA006CD)
- X390 Yoga(06CD)
- ThinkPad X390 Yoga(20NNA008CD)
- ThinkPad X390 Yoga-20NQS05R00
- X390 Yoga(07CD)
- ThinkPad X390 Yoga(20NNA005CD)