Product Specifications
| Capacity: | 3900 mAh |
| Type: | Li-Polymer |
| Voltage: | 3.8 V |
| Rate: | 14.82 Wh |
| Color: | Black |
| Dimension: | 77.12 x 61.54 x 5.04mm |
| EAN Code: | 4894128111283 |
| Net Weight: | 58 g /2.05 oz |
| Gross Weight: | 93 g /3.28 oz |
| Part Number: | HB526379EBC |
- Enjoy 5
- TIT-CL10
- TIT-AL00
- Honor Play 5X Dual SIM TD-LTE
- TIT-UL00
- Enjoy 5 Dual SIM
- Enjoy 5 TD-LTE Dual SIM
- Titan
- Y6 Pro
- Y6 Pro Dual SIM
- TIT-U02
- G Power