Product Specifications
| Capacity: | 3200 mAh |
| Type: | Li-ion |
| Voltage: | 7.4 V |
| Rate: | 23.68 Wh |
| Color: | Black |
| Dimension: | 119.00 x 55.00 x 40.80mm |
| EAN Code: | 4894128200604 |
| Net Weight: | 157 g /5.54 oz |
| Gross Weight: | 337 g /11.89 oz |
| Part Number: | PMNN4406 |
| Part Number: | PMNN4406BR |
| Part Number: | PMNN4409 |
| Part Number: | PMNN4409AR |
| Part Number: | PMNN4409BR |
| Part Number: | PMNN4412 |
| Part Number: | PMNN4412AR |
| Part Number: | PMNN4448 |
| Part Number: | PMNN4489A |
| Part Number: | PMNN4490 |
| Part Number: | PMNN4490A |
| Part Number: | PMNN4490B |
| Part Number: | PMNN4491 |
| Part Number: | PMNN4491B |
| Part Number: | PMNN4493 |
| Part Number: | PMNN4543 |
| Part Number: | PMNN4543A |
| Part Number: | PMNN4544 |
| Part Number: | PMNN4544A |
- APX1000
- APX2000
- APX3000
- APX4000
- CP7668
- DGP5050
- DGP8050
- DP2400
- DP2400E
- DP2600
- DP2600E
- DP4000
- DP4400
- DP4400E
- DP4401
- DP4401E
- DP4600
- DP4600E
- DP4601
- DP4601E
- DP4800
- DP4800E
- DP4801
- DP4801E
- GP328D
- P8608
- P8660
- P8668i
- XPR3000
- XPR3300
- XPR3300e
- XPR3500
- XPR3500e
- XPR 7350
- XPR7350
- XPR7350e
- XPR 7380
- XPR7380
- XPR7380e
- XPR7500
- XPR 7550
- XPR7550
- XPR7550e
- XPR 7580
- XPR7580
- XPR7580e