Product Specifications
| Capacity: | 3050 mAh |
| Type: | Li-Polymer |
| Voltage: | 3.8 V |
| Rate: | 11.59 Wh |
| Color: | Black |
| Dimension: | 87.66 x 44.00 x 5.00mm |
| EAN Code: | 4894128104797 |
| Net Weight: | 43 g /1.52 oz |
| Gross Weight: | 78 g /2.75 oz |
| Part Number: | HB494590EBW |
| Part Number: | HB494590EBC |
| Part Number: | HB494590EBW |
- 7
- Ascend G628
- Honor 7
- PLK-UL00
- Speed Wi-Fi NEXT W03