Product Specifications
| Capacity: | 2900 mAh |
| Type: | Li-ion |
| Voltage: | 3.7 V |
| Rate: | 10.73 Wh |
| Color: | Black |
| Dimension: | 105.00 x 52.30 x 28.30mm |
| EAN Code: | 4894128127581 |
| Net Weight: | 96 g /3.39 oz |
| Gross Weight: | 276 g /9.74 oz |
| Part Number: | NNTN8020 |
| Part Number: | NNTN8020A |
| Part Number: | NNTN8020AC |
| Part Number: | NNTN8020B |
| Part Number: | NNTN8023 |
| Part Number: | NNTN8023A |
| Part Number: | NNTN8023AC |
| Part Number: | NNTN8023BC |
| Part Number: | PMNN4522 |
| Part Number: | PMNN4522A |
- MTP600
- MTP3000
- MTP3100
- MTP3150
- MTP3200
- MTP3250
- MTP3500
- MTP3550
- MTP6000
- MTP6550
- MTP6650
- MTP6750