Product Specifications
| Capacity: | 2600 mAh |
| Type: | Li-Polymer |
| Voltage: | 3.85 V |
| Rate: | 10.01 Wh |
| Color: | Black |
| Dimension: | 102.50 x 42.25 x 4.15mm |
| EAN Code: | 4894128147527 |
| Net Weight: | 42.2 g /1.49 oz |
| Gross Weight: | 77 g /2.72 oz |
| Part Number: | LIP1645ERPC |
- Xperia XZ1
- XZ1 TD-LTE
- G8342
- G8343
- PF31
- Xperia XZ1 WiMAX 2+
- WiMAX 2+
- SOV36
- SO-01K
- 701SO
- G8341