Product Specifications
| Capacity: | 2600 mAh |
| Type: | Li-ion |
| Voltage: | 11.1 V |
| Rate: | 28.86 Wh |
| Color: | Blue |
| Dimension: | 68.75 x 55.30 x 19.00mm |
| EAN Code: | 4894128143239 |
| Net Weight: | 143.2 g /5.05 oz |
| Gross Weight: | 213.2 g /7.52 oz |
| Part Number: | LI13S001A |
| Part Number: | 3ICR18/65 |
| Part Number: | 022-000122-00 |
| Part Number: | 115-037896-00 |
- BeneHeart R3
- BeneHeart R3A
- uMEC10
- BeneHeart R3 EKG
- uMEC6
- uMEC7
- uMEC12
- UBECONN C9