Product Specifications
| Capacity: | 2600 mAh |
| Type: | Li-ion |
| Voltage: | 7.4 V |
| Rate: | 19.24 Wh |
| Color: | Black |
| Dimension: | 71.70 x 37.70 x 20.40mm |
| EAN Code: | 4894128062851 |
| Net Weight: | 95 g /3.35 oz |
| Gross Weight: | 165 g /5.82 oz |
| Part Number: | 91304 |
| Part Number: | 91852 |
| Part Number: | 7A100014 |
| Part Number: | 7A100014-1 |
| Part Number: | UR-250 |
- MT2
- MT3-II
- MTP300
- MTP400
- FieldPro
- Dual Port
- ANDES 3
- APEX 2
- APEX2
- APEX 3
- APEX3
- MP200
- MP300
- MP350
- S1500
- S1500T
- S1500T-DT
- S2500
- S2500THS
- S3750
- S3750THS
- S4500
- S4500THS
- S3500T
- BL2-58
- Andes 3
- Apex 2
- Apex 2i
- Apex 3i
- Apex 4
- Apex 4i