Product Specifications
| Capacity: | 2600 mAh |
| Type: | Li-ion |
| Voltage: | 14.8 V |
| Rate: | 38.48 Wh |
| Color: | Blue |
| Dimension: | 69.80 x 36.90 x 36.70mm |
| EAN Code: | 4894128171928 |
| Net Weight: | 186 g /6.56 oz |
| Gross Weight: | 256 g /9.03 oz |
| Part Number: | UR18650ZT-4S1P-AAF |
| Part Number: | BL7402A |
| Part Number: | INR18650-M26-4S1P |
| Part Number: | 20001088 |
| Part Number: | 10001088 |
- RoboStar T50
- RoboStar T60
- RoboStar T80 Pro
- Deebot M82
- Deebot 500
- DM82
- Deebot M82UK