Product Specifications
| Capacity: | 2600 mAh |
| Type: | Li-ion |
| Voltage: | 10.8 V |
| Rate: | 28.08 Wh |
| Color: | Blue |
| Dimension: | 68.70 x 34.32 x 34.20mm |
| EAN Code: | 4894128170785 |
| Net Weight: | 150 g /5.29 oz |
| Gross Weight: | 220 g /7.76 oz |
| Part Number: | ICP186500-15F-M-3S1P-S |
| Part Number: | UR18650ZT-3S1P-S |
- SR3001
- M8
- U1
- 330C
- I6
- R8
- T8
- T9
- SR2000
- SR2001
- MD16192