Product Specifications
| Capacity: | 2500 mAh |
| Type: | Li-ion |
| Voltage: | 22.2 V |
| Rate: | 55.5 Wh |
| Color: | Blue |
| Dimension: | 110.90 x 66.40 x 24.00mm |
| EAN Code: | 4894128210948 |
| Net Weight: | 300 g /10.58 oz |
| Gross Weight: | 450 g /15.87 oz |
| Part Number: | 6ICNMR19-66 |
| Part Number: | 6IRS18650 |
| Part Number: | 6ISR18650-2500 |
| Part Number: | 61SR18650-2200 |
| Part Number: | 6ISR18650-2500 |
| Part Number: | 61SR18650-2200 |
| Part Number: | 6ICNMR19-66 |
| Part Number: | 6IRS18650 |
| Part Number: | 6ISR18650-2500 |
| Part Number: | 61SR18650-2200 |
| Part Number: | 6ICNMR19-66 |
| Part Number: | 6IRS18650 |
- 1230 Aquamaster
- Aquamaster 1230
- 7148 Vacuum Cleaner
- FW15M-01
- FW020100US
- HF10E-01
- iFLOOR IPX4
- iFloor Wet Dry Vacuum