Product Specifications
| Capacity: | 2500 mAh |
| Type: | Ni-MH |
| Voltage: | 24 V |
| Rate: | 60 Wh |
| Color: | Blue |
| Dimension: | 176.00 x 51.80 x 31.75mm |
| EAN Code: | 4894128173434 |
| Net Weight: | 738 g /26.03 oz |
| Gross Weight: | 910.5 g /32.12 oz |
| Part Number: | BAL20001-02 |
| Part Number: | 2006107 |
| Part Number: | CSA07033 |
| Part Number: | BAL20001-02 |
| Part Number: | 2006107 |
| Part Number: | CSA07033 |
| Part Number: | 20001-01 |
| Part Number: | 2006107 |
- Viking M
- Golvo 8008 Portable Hoist
- Liko Viking M
- Golvo 8008 Portable Hoist
- LEVE MALADE
- Patient Lifter
- Liko Leve Malade Viking