Product Specifications
| Capacity: | 2200 mAh |
| Type: | Li-Polymer |
| Voltage: | 3.8 V |
| Rate: | 8.36 Wh |
| Color: | Black |
| Dimension: | 105.50 x 43.30 x 3.70mm |
| EAN Code: | 4894128127956 |
| Net Weight: | 37 g /1.31 oz |
| Gross Weight: | 72 g /2.54 oz |
| Part Number: | TLp026E2 |
| Part Number: | TLp026EJ |
| Part Number: | CAC2610005CJ |
| Part Number: | TLp026E2 |
- One Touch Idol 4
- One Touch Idol 4 LTE Dual SIM
- OT-6055H
- OT-6055Y
- OT-6055B
- OT-6055K
- OT-6055U
- OT-6055
- OT-6055P
- Idol 4 Dual Sim
- One Touch Idol 4 Dual Sim
- DTEK50
- DTEK50 LTE AM STH100-1
- STH100-2
- Neon