Product Specifications
| Capacity: | 2100 mAh |
| Type: | Ni-MH |
| Voltage: | 12 V |
| Rate: | 25.2 Wh |
| Color: | Black |
| Dimension: | 83.62 x 81.20 x 95.64mm |
| EAN Code: | 4894128074182 |
| Net Weight: | 552 g /19.47 oz |
| Gross Weight: | 742 g /26.17 oz |
| Part Number: | EY9200 |
| Part Number: | EY9200B |
| Part Number: | EY9106B |
| Part Number: | PA1204N |
| Part Number: | PA-1204N |
| Part Number: | PA-1204 |
| Part Number: | EY9001 |
| Part Number: | EY9006 |
| Part Number: | EY9101 |
| Part Number: | EY9103 |
| Part Number: | EY9106 |
| Part Number: | EY9107 |
| Part Number: | EY9108 |
| Part Number: | EY9005B |
| Part Number: | EY9006B |
- EY6107
- EY6470NQ
- EY6903NQ
- EY6506NQ
- EY6507NQ
- EY7202NQ
- EY3502NQ
- EY3502FQMKW
- EY3503FQWKW
- EY3790B
- EY6100FQKW
- EY6101FQKW
- EY6405FQKW
- EY6406FQKW
- EY6406NQKW
- EY6407NQKW
- EY6409GQKW
- EY6409NQKW
- EY6506NQKW
- EY7201GQKW
- EY7202GQW
- EY6903GQKW
- EY3000
- EY3550DQG
- EY3790
- EY3794B
- EY6000
- EY6100
- EY6102CRKW
- EY6105YQW
- EY6405
- EY6406
- EY6407
- EY6601BC
- EY6803GQW
- EY6902NQKW
- EY6903GQKW31
- EY7000
- EY7206GQW
- EY7270GQW
- EY7271GQW