Product Specifications
| Capacity: | 2000 mAh |
| Type: | Li-ion |
| Voltage: | 14.4 V |
| Rate: | 28.8 Wh |
| Color: | Black |
| Dimension: | 95.50 x 73.74 x 42.16mm |
| EAN Code: | 4894128170754 |
| Net Weight: | 274.4 g /9.68 oz |
| Gross Weight: | 344.4 g /12.15 oz |
| Part Number: | BAT607 |
| Part Number: | BAT607G |
| Part Number: | BAT614 |
| Part Number: | BAT614G |
| Part Number: | 2 607 336 078 |
| Part Number: | 2 607 336 150 |
| Part Number: | 2 607 336 224 |
| Part Number: | 2 607 336 234 |
| Part Number: | 2 607 336 318 |
| Part Number: | 2 607 336 600 |
| Part Number: | 2 607 336 607 |
| Part Number: | 2 607 336 608 |
| Part Number: | 2 607 336 740 |
| Part Number: | 2 607 336 077 |
| Part Number: | 2 607 336 813 |
- DDB180-02
- GDR 1080-LI
- GDR 14.4 V-LI
- GDR 14.4 V-LI MF
- GDR 14.4 V-LIN
- GDR 14.4V-LIMF
- GDR 1440-LI
- GDS 14.4 V-LI
- GDS 14.4 V-LIN
- GHO 14.4 V-LI
- GSB 14.4 VE-2-LI
- GSB 14.4 VE-2-LIN
- GSB 14.4-2-LI
- GSR 1080-LI
- GSR 14.4 V-LI
- GSR 14.4 V-LIN
- GSR 14.4 V-LIN2
- GSR 14.4 VE-2-LI
- GSR 14.4-2-LI
- GSR 1440-LI
- HDB180-02
- PB360S
- TSR 1080-LI